CRICKET · ARENA ARCHIVE
Cricket Batting Records
The mountains of run-scoring: from Bradman's impossible average to Rohit's 264.
| # | RECORD | HOLDER | FIGURE |
|---|---|---|---|
| 1 | Most runs in international cricket The most famous aggregate in the sport — over 5,000 clear of the next best. Tests + ODIs + T20Is · 1989–2013 | Sachin Tendulkar | 34,357 |
| 2 | Most international hundreds 51 in Tests, 49 in ODIs. The hundredth came against Bangladesh in 2012. Tests + ODIs · 1989–2013 | Sachin Tendulkar | 100 |
| 3 | Highest individual Test score The only quadruple hundred in Test history — and he also holds the first-class record of 501*. Test cricket · 2004, vs England, Antigua | Brian Lara | 400* |
| 4 | Highest individual ODI score The only ODI double-hundred trio — Rohit has three of them; this is the biggest. ODI cricket · 2014, vs Sri Lanka, Kolkata | Rohit Sharma | 264 |
| 5 | Highest individual T20I score 76 balls of carnage — the benchmark for T20I innings. T20I cricket · 2018, vs Zimbabwe, Harare | Aaron Finch | 172 |
| 6 | Highest Test batting average The most unbreakable number in sport — nearly 40 runs clear of anyone else. Test cricket (min. 20 innings) · 1928–1948 | Don Bradman | 99.94 |
| 7 | Fastest Test hundred In his final Test innings — a farewell played at fast-forward. Test cricket · 2016, vs Australia, Christchurch | Brendon McCullum | 54 balls |
| 8 | Fastest ODI hundred 149 off 44 balls in the end — the most destructive ODI innings ever played. ODI cricket · 2015, vs West Indies, Johannesburg | AB de Villiers | 31 balls |
| 9 | Most sixes in a Test innings A number 8 with 257* — the tailender's masterpiece. Test cricket · 1996, vs Zimbabwe, Sheikhupura | Wasim Akram | 12 |
Records change — last reviewed September 2026. Figures for active players move with every game.